21-Day Antarctica, South Georgia & Falkland
Call (305) 221-5352 for more information or to book today! Mention code 17858758
- Cruise Line
- Seabourn
- Duration
- 21 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Buenos Aires | ||
| Day 1 | Buenos Aires | ||
| Continued | Bue Jorge Newbery Airfield | ||
| Continued | Ushuaia | ||
| Continued | Ushuaia | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | New Island | 7:00 AM | 12:00 PM |
| Continued | West Point Island | 3:00 PM | 7:00 PM |
| Day 4 | Carcass Island | 7:00 AM | 12:00 PM |
| Continued | Saunders Island | 2:00 PM | 6:00 PM |
| Day 5 | Stanley/Falkland Is/Islas Malvinas | 7:00 AM | 5:00 PM |
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | South Georgia Experience | 7:00 AM | 6:00 PM |
| Day 9 | South Georgia Experience | 7:00 AM | 6:00 PM |
| Day 10 | South Georgia Experience | 7:00 AM | 6:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 14 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 15 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 16 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 17 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 18 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Ushuaia | 7:00 AM | |
| Continued | Ushuaia | ||
| Continued | EZEIZA INTERNATIONAL AIRPORT |
- Dates/Pricing





