SN260109C34 - Cruise from Auckland to Singapore
Call (305) 221-5352 for more information or to book today! Mention code 18997883
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2025
- Duration
- 34 Days
- Cruise Ship
- Silver Nova
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Auckland | 7:00 PM | |
Day 2 | Tauranga | 8:00 AM | 6:00 PM |
Day 3 | Gisborne | 9:00 AM | 7:00 PM |
Day 4 | Napier | 8:00 AM | 5:00 PM |
Day 5 | Wellington | 8:00 AM | 6:00 PM |
Day 6 | Lyttelton | 8:00 AM | 6:00 PM |
Day 7 | Dunedin | 8:00 AM | 7:00 PM |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Hobart | 8:00 AM | |
Day 12 | Hobart | 6:00 PM | |
Day 13 | At Sea | ||
Day 14 | Geelong | 8:00 AM | 10:00 PM |
Day 15 | At Sea | ||
Day 16 | Eden | 7:00 AM | 3:00 PM |
Day 17 | Sydney | 7:00 AM | 6:00 PM |
Day 18 | At Sea | ||
Day 19 | Mooloolaba | 8:00 AM | 7:00 PM |
Day 20 | At Sea | ||
Day 21 | Airlie Beach | 8:00 AM | 6:00 PM |
Day 22 | Cairns | 2:00 PM | |
Day 23 | Cairns | 7:00 PM | |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | Darwin | 7:00 AM | 10:00 PM |
Day 28 | At Sea | ||
Day 29 | At Sea | ||
Day 30 | Komodo Island | 8:00 AM | 6:00 PM |
Day 31 | Benoa | 12:30 PM | |
Day 32 | Benoa | 5:00 PM | |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | Singapore | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.